<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing&#187; Twitter Blog Posts &#8211; Epiphany Solutions Digital Marketing Blog</title>
	<atom:link href="http://www.epiphanysearch.co.uk/blog/search-marketing/social-media/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epiphanysearch.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 08:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twitter, tell me what to buy</title>
		<link>http://www.epiphanysearch.co.uk/blog/twitter-tell-me-what-to-buy/</link>
		<comments>http://www.epiphanysearch.co.uk/blog/twitter-tell-me-what-to-buy/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:05:55 +0000</pubDate>
		<dc:creator>Heather Millar</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Online Consumers]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.epiphanysearch.co.uk/blog/?p=12114</guid>
		<description><![CDATA[The currency of social media is influence. Beneath the facilities of convenient communications and portals to entertainment, social media has become the significantly powerful networking tool of today due to its ability to influence consumer decisions. The use of social media continues to grow at a rapid pace, with platforms such as Twitter, Facebook, Tumblr [...]]]></description>
			<content:encoded><![CDATA[<p>The currency of social media is influence. Beneath the facilities of convenient communications and portals to entertainment, social media has become the significantly powerful networking tool of today due to its ability to influence consumer decisions.<span id="more-12114"></span></p>
<blockquote>
<p style="text-align: right;" align="right">The use of social media continues to grow at a rapid pace, with platforms such as Twitter, Facebook, Tumblr and LinkedIn hungrily consuming the attention of the masses and connecting them with almost everything they buy, watch and read &#8211; online and off.</p>
</blockquote>
<p style="text-align: right;" align="right"><em>State of the Media: Social Media Report Q3</em><br />
(A Nielsen report which analysed the level of influence social media has on consumer behaviour)</p>
<p>With all the social networking channels available, today&#8217;s consumer voice can be heard loud and clear everywhere. It&#8217;s influencing the consumer&#8217;s entire buying process. If brands don&#8217;t pay attention, not only will they risk losing customers, but could be easily upstaged by their once small and powerless competitors. Social sites, such as Twitter, provide outlets that empower customers to raise their voice about their experiences and opinions. The anonymity and safety of this outlet allows a confident expression of true feelings about brand interactions and product reviews. A couple of statistics I came across re-iterated my own experience:</p>
<ul>
<li><strong>about two-thirds of customers use information found through social media to influence their buying decisions</strong></li>
<li><strong>67 per cent of customers are likely to pass this information on to others</strong></li>
<li><strong>over 60 per cent trust information they find through social media more than traditional advertisements</strong></li>
</ul>
<p>I was facing a significant purchase decision &#8211; one that could potentially save my life, and not the kind you want to take lightly or get wrong. It&#8217;s perhaps a bit dramatic, but any biker would agree that choosing the right body armour can be a tough decision. The market is saturated with brands, each claiming to have been awarded all manner of safety awards and recommendations, each using a different &#8216;number one&#8217; type of safety material. I needed to buy a back protector &#8211; this sounds easy enough, but a quick Google search reveals the countless brands, styles and prices ranging anything from £20 to well over £200.</p>
<p>So where do you start? Like many others, I hold the reviews and opinions of friends and like-minded contacts in far higher regard than any sales person or kind of advertisement. I don&#8217;t even trust online reviews as they are too easy to manipulate. So, I headed straight to my social networks to find out what the online biker community had to say.</p>
<p>I don&#8217;t personally know many of those who responded to my initial tweet, but I know they are all genuine, experienced bikers who were offering opinions of the products they use themselves. With no concern of ulterior motives in their words, I felt confident to take their advice on board. My tweets even attracted the attention of some social network savvy brands that got in touch immediately to offer recommendations and discount codes &#8211; it was good to see them on the ball.</p>
<p>The best response came from <a href="https://twitter.com/#!/thinkhugger">@thinkhugger</a> (the face of Norfolk’s biker road safety initiative) who not only offered very helpful, totally unbiased advice, but also introduced me to a latest innovation in body armour that I&#8217;d never even heard of &#8211; a great example of the power of social networking. The ever-trusted word of mouth referral now has a much wider reach in a fraction of the time, compared to the pre-social network era.</p>
<p>With all the recommendations received and responses swaying in one very specific brand direction, I headed down to a local bike shop to get the best fitting of the determined manufacturer &#8211; another piece of key advice from my biker tweeps. It&#8217;s fair to say that when I come to make my next motorbike related purchase decision, or any big purchase for that matter, I know exactly where to go for a useful input.</p>
<p>So&#8230; who wants to help me with #househunting ? If social media has influenced any of your purchases recently, or if this is something you specifically try to embrace or avoid, let me know &#8211; <a href="https://twitter.com/#!/Heather64" target="_blank">@Heather64</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Twitter%2C+tell+me+what+to+buy+-+http://bit.ly/JSnYGm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.epiphanysearch.co.uk/blog/twitter-tell-me-what-to-buy/&amp;title=Twitter%2C+tell+me+what+to+buy" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.epiphanysearch.co.uk/blog/twitter-tell-me-what-to-buy/&amp;title=Twitter%2C+tell+me+what+to+buy" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.epiphanysearch.co.uk/blog/twitter-tell-me-what-to-buy/&amp;t=Twitter%2C+tell+me+what+to+buy" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.epiphanysearch.co.uk/blog/twitter-tell-me-what-to-buy/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.epiphanysearch.co.uk/blog/twitter-tell-me-what-to-buy/&amp;title=Twitter%2C+tell+me+what+to+buy&amp;summary=The%20currency%20of%20social%20media%20is%20influence.%20Beneath%20the%20facilities%20of%20convenient%20communications%20and%20portals%20to%20entertainment%2C%20social%20media%20has%20become%20the%20significantly%20powerful%20networking%20tool%20of%20today%20due%20to%20its%20ability%20to%20influence%20consumer%20decisions.%0D%0A%0D%0AThe%20use%20of%20social%20media%20continues%20to%20grow%20at&amp;source=Search Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.epiphanysearch.co.uk/blog/twitter-tell-me-what-to-buy/&amp;title=Twitter%2C+tell+me+what+to+buy" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.epiphanysearch.co.uk/blog/twitter-tell-me-what-to-buy/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.epiphanysearch.co.uk/blog/twitter-tell-me-what-to-buy/&amp;title=Twitter%2C+tell+me+what+to+buy" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.epiphanysearch.co.uk/blog/twitter-tell-me-what-to-buy/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.epiphanysearch.co.uk/blog/twitter-tell-me-what-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi are Living for Now with Twitter Concert Campaign</title>
		<link>http://www.epiphanysearch.co.uk/blog/pepsi-are-living-for-now-with-twitter-concert-campaign/</link>
		<comments>http://www.epiphanysearch.co.uk/blog/pepsi-are-living-for-now-with-twitter-concert-campaign/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:13:51 +0000</pubDate>
		<dc:creator>Andrew Lowdon</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Campaigns]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.epiphanysearch.co.uk/blog/?p=12046</guid>
		<description><![CDATA[Pepsi has announced that it has agreed a deal with Twitter to stream live concerts on Twitter to its 637,000 followers. The deal is part of a new global ad campaign where Pepsi wants you to &#8220;live for now&#8221;. Pepsi are yet to announce which artists will be involved in the concerts that will begin [...]]]></description>
			<content:encoded><![CDATA[<p>Pepsi has announced that it has agreed a deal with Twitter to stream live concerts on Twitter to its 637,000 followers. The deal is part of a new global ad campaign where Pepsi wants you to &#8220;live for now&#8221;.<span id="more-12046"></span></p>
<p>Pepsi are yet to announce which artists will be involved in the concerts that will begin in the summer, but expect Nicki Minaj to feature, given that the deal also includes a TV ad with the Superbass singer.</p>
<p>This looks to be the next stage in the famed Cola Wars, following on the back of rival ­Coca-Cola announcing a deal with online music provider Spotify, which will see the music player integrated into Coca-Cola&#8217;s Facebook page that also happens to have a fanbase of 41 million users. A Facebook Spotify app is also being developed.</p>
<p style="text-align: center;"><a href="http://www.epiphanysearch.co.uk/blog/wp-content/uploads/2012/05/al-p1.png" rel="lightbox[12046]"><img class="aligncenter  wp-image-12047" title="Pepsi twitter campaign" src="http://www.epiphanysearch.co.uk/blog/wp-content/uploads/2012/05/al-p1-1024x477.png" alt="" width="585" height="272" /></a></p>
<p>I expect that the powers that be at Pepsi have seen the power of the hashtag with the countless trending topics from the Beliebers, One Directioners and the like. This campaign will provide Pepsi with the opportunity to have their hashtags, videos and other ad content to go viral.</p>
<p>Although Pepsi are yet to reveal the full details of the campaign, they have a great opportunity to really engage with their fanbase here. No doubt they already have their artists already lined up, but will Pepsi allow their fans to vote for who they want to see in concert? If the artists buy into this, they could follow the example of NFL star Cam Newton, who posted videos online for why he should be voted onto the cover of the 2012 version of Madden, the famed American football video game franchise.</p>
<p>How about asking people to demonstrate how they are &#8220;living for now&#8221;, as the slogan goes? With the tie in to Twitter, this could use the 140 characters allowed in a tweet, or ask people to post a video on YouTube; they could even use the social network of the moment Pinterest to show what &#8220;living for now&#8221; means to them.</p>
<p>If you were Pepsi, how would you look to engage with your fans with campaign? Who would you want to vote to see in concert?</p>
<p>It would be great to hear what you would do, either here or on Twitter @andrewlowdon.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Pepsi+are+Living+for+Now+with+Twitter+Concert+Campaign+-+http://bit.ly/K7sWMx&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.epiphanysearch.co.uk/blog/pepsi-are-living-for-now-with-twitter-concert-campaign/&amp;title=Pepsi+are+Living+for+Now+with+Twitter+Concert+Campaign" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.epiphanysearch.co.uk/blog/pepsi-are-living-for-now-with-twitter-concert-campaign/&amp;title=Pepsi+are+Living+for+Now+with+Twitter+Concert+Campaign" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.epiphanysearch.co.uk/blog/pepsi-are-living-for-now-with-twitter-concert-campaign/&amp;t=Pepsi+are+Living+for+Now+with+Twitter+Concert+Campaign" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.epiphanysearch.co.uk/blog/pepsi-are-living-for-now-with-twitter-concert-campaign/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.epiphanysearch.co.uk/blog/pepsi-are-living-for-now-with-twitter-concert-campaign/&amp;title=Pepsi+are+Living+for+Now+with+Twitter+Concert+Campaign&amp;summary=Pepsi%20has%20announced%20that%20it%20has%20agreed%20a%20deal%20with%20Twitter%20to%20stream%20live%20concerts%20on%20Twitter%20to%20its%20637%2C000%20followers.%20The%20deal%20is%20part%20of%20a%20new%20global%20ad%20campaign%20where%20Pepsi%20wants%20you%20to%20%22live%20for%20now%22.%0D%0A%0D%0APepsi%20are%20yet%20to%20announce%20which%20artists%20will%20be%20involved%20in%20the%20concerts%20that%20will%20begin%20in&amp;source=Search Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.epiphanysearch.co.uk/blog/pepsi-are-living-for-now-with-twitter-concert-campaign/&amp;title=Pepsi+are+Living+for+Now+with+Twitter+Concert+Campaign" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.epiphanysearch.co.uk/blog/pepsi-are-living-for-now-with-twitter-concert-campaign/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.epiphanysearch.co.uk/blog/pepsi-are-living-for-now-with-twitter-concert-campaign/&amp;title=Pepsi+are+Living+for+Now+with+Twitter+Concert+Campaign" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.epiphanysearch.co.uk/blog/pepsi-are-living-for-now-with-twitter-concert-campaign/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.epiphanysearch.co.uk/blog/pepsi-are-living-for-now-with-twitter-concert-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snickersgate: Keeping Your Social Ads Relevant</title>
		<link>http://www.epiphanysearch.co.uk/blog/online-advertisers-need-to-learn-from-their-offline-predecessors-to-avoid-being-an-irrelevant-noise/</link>
		<comments>http://www.epiphanysearch.co.uk/blog/online-advertisers-need-to-learn-from-their-offline-predecessors-to-avoid-being-an-irrelevant-noise/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:09:20 +0000</pubDate>
		<dc:creator>Tom Salmon</dc:creator>
				<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.epiphanysearch.co.uk/blog/?p=10859</guid>
		<description><![CDATA[“We’re not here to be advertised at” tweeted one of Rio Ferdinand’s followers responding to the footballer’s sponsored tweets for Snickers last week. Snickers-gate has raised an interesting issue for digital marketers at a time of maturing social advertising with Search Plus Your World, Facebook Sponsored Stories both causing a stir in early 2012. We’re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.epiphanysearch.co.uk/blog/wp-content/uploads/2012/01/Twitter-2.png" rel="lightbox[10859]"><img class="alignright size-full wp-image-10864" title="Twitter 2" src="http://www.epiphanysearch.co.uk/blog/wp-content/uploads/2012/01/Twitter-2.png" alt="" width="244" height="75" /></a>“We’re not here to be advertised at” tweeted one of Rio Ferdinand’s followers responding to the footballer’s sponsored tweets for Snickers last week. <a href="http://www.marketingweek.co.uk/disciplines/digital/mars-faces-censure-over-twitter-snickers-spoof/3033614.article" target="_blank">Snickers-gate</a> has raised an interesting issue for digital marketers at a time of maturing social advertising with <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=8Z9TTBxarbs#!" target="_blank">Search Plus Your World</a>, <a href="https://www.facebook.com/help?page=154500071282557" target="_blank">Facebook Sponsored Stories</a> both causing a stir in early 2012. <span id="more-10859"></span></p>
<p>We’re all bombarded with messages and advertising, and it’s hard to get your message to stick. It’s well documented that marketers need to use even more sophisticated ways of reaching their target audience. Some commentators explain that tomorrow’s successful marketers are going to be data analysts, finding patterns in terabytes of data to make sure that they’re targeting the right audience with the right messages at the right time.</p>
<p>The whole point of the online world is that people find communities of people who are interested in the same things as them (folding picture of <a href="http://kempfolds.blogspot.com/" target="_blank">Ross Kemp</a> or <a href="https://www.facebook.com/pages/Zombie-Crochet/158951694892" target="_blank">zombie crochet</a>). People follow other people who they want to hear from, people that they trust to be entertaining, honest and interesting. So when your favourite celebrity seems to change their personality, and then you find out that someone has paid them to do it, you could be forgiven for feeling lied to. And that’s the trap that social advertisers need to avoid. It’s far too easy to make the same mistakes as marketers have traditionally made in the offline world – bombarding people with irrelevant, annoying, interrupting noise.</p>
<p>The background to all of this is a PR stunt in which celebrities including Ian Botham, Amir Khan, Rio Ferdinand, Cher Lloyd and Katie Price were paid to tweet on unfamiliar issues (Ferdinand on knitting and Price on global politics) before eating a Snickers and returning to ‘normal’. The campaign got a reaction from people for many reasons: including commentators saying that the tweets suggested that eating Snickers turns you into an idiot. But the fierce heat might be yet to come, with the Advertising Standards Agency (ASA) investigating undeclared celebrity endorsements and Office of Fair Trading (OFT) expressing concern over the matter. Consumer protection regulations launched in 2008 mean that the OFT can seek a court order, potentially leading to a criminal prosecution and an unlimited fine if celebrities aren’t clear to their audience when they are being  paid to promote products in the form of advertising. It might be the first Twitter campaign to be banned by the ASA who are launching an investigation that could set a new benchmark in social advertising.</p>
<p>It’s no surprise that many of these celebrities’ followers took exception to being advertised to on Twitter. As the number of social advertising channels is growing, with G+ bringing social recommendations into search results pages and Facebook launching sponsored stories, marketers need to remind themselves of the mistakes that have been made in offline advertising before launching themselves into people’s social worlds.</p>
<p>What are your thoughts? Do you feel like you are being bombarded by adverts on Twitter? <a href="https://twitter.com/#!/tominleeds" target="_blank">@tominleeds</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Snickersgate%3A+Keeping+Your+Social+Ads+Relevant+-+http://bit.ly/ytT4zr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.epiphanysearch.co.uk/blog/online-advertisers-need-to-learn-from-their-offline-predecessors-to-avoid-being-an-irrelevant-noise/&amp;title=Snickersgate%3A+Keeping+Your+Social+Ads+Relevant" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.epiphanysearch.co.uk/blog/online-advertisers-need-to-learn-from-their-offline-predecessors-to-avoid-being-an-irrelevant-noise/&amp;title=Snickersgate%3A+Keeping+Your+Social+Ads+Relevant" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.epiphanysearch.co.uk/blog/online-advertisers-need-to-learn-from-their-offline-predecessors-to-avoid-being-an-irrelevant-noise/&amp;t=Snickersgate%3A+Keeping+Your+Social+Ads+Relevant" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.epiphanysearch.co.uk/blog/online-advertisers-need-to-learn-from-their-offline-predecessors-to-avoid-being-an-irrelevant-noise/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.epiphanysearch.co.uk/blog/online-advertisers-need-to-learn-from-their-offline-predecessors-to-avoid-being-an-irrelevant-noise/&amp;title=Snickersgate%3A+Keeping+Your+Social+Ads+Relevant&amp;summary=%E2%80%9CWe%E2%80%99re%20not%20here%20to%20be%20advertised%20at%E2%80%9D%20tweeted%20one%20of%20Rio%20Ferdinand%E2%80%99s%20followers%20responding%20to%20the%20footballer%E2%80%99s%20sponsored%20tweets%20for%20Snickers%20last%20week.%20Snickers-gate%20has%20raised%20an%20interesting%20issue%20for%20digital%20marketers%20at%20a%20time%20of%20maturing%20social%20advertising%20with%20Search%20Plus%20Your%20World%2C%20Fa&amp;source=Search Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.epiphanysearch.co.uk/blog/online-advertisers-need-to-learn-from-their-offline-predecessors-to-avoid-being-an-irrelevant-noise/&amp;title=Snickersgate%3A+Keeping+Your+Social+Ads+Relevant" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.epiphanysearch.co.uk/blog/online-advertisers-need-to-learn-from-their-offline-predecessors-to-avoid-being-an-irrelevant-noise/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.epiphanysearch.co.uk/blog/online-advertisers-need-to-learn-from-their-offline-predecessors-to-avoid-being-an-irrelevant-noise/&amp;title=Snickersgate%3A+Keeping+Your+Social+Ads+Relevant" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.epiphanysearch.co.uk/blog/online-advertisers-need-to-learn-from-their-offline-predecessors-to-avoid-being-an-irrelevant-noise/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.epiphanysearch.co.uk/blog/online-advertisers-need-to-learn-from-their-offline-predecessors-to-avoid-being-an-irrelevant-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Launch of Twitter’s Self-Serve Ad Platform</title>
		<link>http://www.epiphanysearch.co.uk/blog/the-launch-of-twitters-self-serve-ad-platform/</link>
		<comments>http://www.epiphanysearch.co.uk/blog/the-launch-of-twitters-self-serve-ad-platform/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:00:57 +0000</pubDate>
		<dc:creator>Hayley Hudson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.epiphanysearch.co.uk/blog/?p=10511</guid>
		<description><![CDATA[Twitter is now testing a self-serve ad platform which will enable advertisers to purchase promoted accounts and tweets. Previously Twitter has allowed selected brands to take advantage of Twitter’s commercial opportunities. However now all brands can take advantage of these opportunities by using the self-service tool. They will be able to run campaigns targeted to [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is now testing a self-serve ad platform which will enable advertisers to purchase promoted accounts and tweets. <span id="more-10511"></span></p>
<p><a href="http://www.epiphanysearch.co.uk/blog/wp-content/uploads/2011/12/Start-Advertising2.png" rel="lightbox[10511]"><img class="alignnone size-medium wp-image-10554" title="Start Advertising" src="http://www.epiphanysearch.co.uk/blog/wp-content/uploads/2011/12/Start-Advertising2-300x61.png" alt="" width="300" height="61" /></a></p>
<p>Previously Twitter has allowed selected brands to take advantage of Twitter’s commercial opportunities. However now all brands can take advantage of these opportunities by using the self-service tool. They will be able to run campaigns targeted to keywords and interests.</p>
<h2>Promoted Tweets</h2>
<p>Promoted Tweets are used to strengthen an advertiser’s message whilst targeting the right people, in the right place at the right time. Targeting methods include:</p>
<ul>
<li>Promoted Tweets in search: reach users when they are searching for their interests. For example when I search for ‘Samsung’ I am presented with:</li>
</ul>
<p><a href="http://www.epiphanysearch.co.uk/blog/wp-content/uploads/2011/12/Samsung-Twitter2.png" rel="lightbox[10511]"><img class="alignnone size-full wp-image-10548" title="Samsung Twitter" src="http://www.epiphanysearch.co.uk/blog/wp-content/uploads/2011/12/Samsung-Twitter2.png" alt="" width="458" height="96" /></a></p>
<ul>
<li>Promoted Tweets in timelines: these appear near the top of a user’s timeline when they log in; they are used to target an advertiser’s followers or like their followers, for example:</li>
</ul>
<p><a href="http://www.epiphanysearch.co.uk/blog/wp-content/uploads/2011/12/Serato-Twitter1.png" rel="lightbox[10511]"><img class="alignnone size-full wp-image-10551" title="Serato Twitter" src="http://www.epiphanysearch.co.uk/blog/wp-content/uploads/2011/12/Serato-Twitter1.png" alt="" width="458" height="96" /></a></p>
<ul>
<li>Geographic Targeting: target an advertiser’s message to a particular geography.  Currently these can be targeted at the country level or at the U.S regional level.</li>
</ul>
<ul>
<li>Political Campaigns: promoted tweets can be used during the election season.</li>
</ul>
<p>As Promoted Tweets are priced on a Cost-per-Engagement (CPE) basis you only pay when someone retweets, replies to, clicks or favourities your promoted tweet. The cost effectiveness of your campaign is increased by the free impressions on retweets extending the reach of your campaign. Promoted Tweets that engage users will appear more frequently.</p>
<h2>Promoted Trends</h2>
<p>In addition Promoted Trends can be used to capture a user’s attention by driving conversations and interest around an advertiser’s brand or product. Promoted Trends will appear in a prominent position at the top of a user’s timeline.</p>
<p><a href="http://www.epiphanysearch.co.uk/blog/wp-content/uploads/2011/12/Promoted-trends1.png" rel="lightbox[10511]"><img class="alignnone size-medium wp-image-10555" title="Promoted trends" src="http://www.epiphanysearch.co.uk/blog/wp-content/uploads/2011/12/Promoted-trends1-300x105.png" alt="" width="300" height="105" /></a></p>
<h2>Promoted Accounts</h2>
<p>Promoted accounts can be used to quickly build a strong base of followers and expand an advertiser’s presence. For example increasing the engagement of followers before a new product is released. Promoted Accounts are featured in the Who to Follow section; they appear on users pages that have been identified as having similar interests to an advertiser’s account.</p>
<p><a href="http://www.epiphanysearch.co.uk/blog/wp-content/uploads/2011/12/who-to-follow1.png" rel="lightbox[10511]"><img class="alignnone size-full wp-image-10556" title="who to follow" src="http://www.epiphanysearch.co.uk/blog/wp-content/uploads/2011/12/who-to-follow1.png" alt="" width="242" height="74" /></a></p>
<p>Every Promoted Account comes with a Dashboard that enables advertisers to gain insight into their campaign’s performance. This enables them to track impressions, retweets, clicks, replies, and follows. It also enables them to see timelines of the activity and followers’ interests, geography, gender and engagement.</p>
